<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ariel Braverman</title>
	<atom:link href="http://www.arielbraverman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arielbraverman.com</link>
	<description>I make things!</description>
	<lastBuildDate>Mon, 22 Apr 2013 13:42:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Opening Reception: Pixels and Other Metaphors for Light</title>
		<link>http://www.arielbraverman.com/opening-reception/</link>
		<comments>http://www.arielbraverman.com/opening-reception/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:25:55 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[opening reception]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.arielbraverman.com/?p=649</guid>
		<description><![CDATA[&#160; Pixels and Other Metaphors for Light New work by Ariel Braverman April 5- May 10 2012 Opening Reception: April 5, 5:30-7pm RTKL Associates Inc. 901 South Bond Street Baltimore MD, 21231 (410) 537-6000 &#160; ** Out of consideration for the small space of the location, please RSVP to ariel@arielbraverman.com in advance**]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.arielbraverman.com/wordpress/wp-content/uploads/2012/03/rtkl_poster_invite1.png"><img class="alignnone  wp-image-653" title="rtkl_poster_invite" src="http://www.arielbraverman.com/wordpress/wp-content/uploads/2012/03/rtkl_poster_invite1-790x1024.png" alt="" width="474" height="614" /></a></p>
<p><strong>Pixels and Other Metaphors for Light</strong></p>
<p>New work by Ariel Braverman</p>
<p>April 5- May 10 2012</p>
<p>Opening Reception:</p>
<p>April 5, 5:30-7pm</p>
<p>RTKL Associates Inc.<br />
901 South Bond Street<br />
Baltimore MD, 21231<br />
(410) 537-6000</p>
<p>&nbsp;</p>
<p>** Out of consideration for the small space of the location, please RSVP to ariel@arielbraverman.com in advance**</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arielbraverman.com/opening-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Exhibition: FLASHFL00D / March 2-24</title>
		<link>http://www.arielbraverman.com/upcoming-exhibition-flashfl00d-march-2-24/</link>
		<comments>http://www.arielbraverman.com/upcoming-exhibition-flashfl00d-march-2-24/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:26:20 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://www.arielbraverman.com/?p=640</guid>
		<description><![CDATA[I have work in the upcoming show FLASHFL00D at Little Berlin. FLASHFL00D / March 2-24 2012 A semi-secretive mass public exhibition of rapidly-distributed hidden flash drives containing downloadable exhibitions. Curatorial members of Little Berlin along with other Philadelphia galleries, collectives, artists, hackers and members of the public are invited to embed USB flash drives known [...]]]></description>
				<content:encoded><![CDATA[<p>I have work in the upcoming show FLASHFL00D at <a href="http://littleberlin.org/">Little Berlin</a>.</p>
<p>FLASHFL00D / March 2-24 2012</p>
<p>A semi-secretive mass public exhibition of rapidly-distributed hidden flash drives containing downloadable exhibitions. Curatorial members of Little Berlin along with other Philadelphia galleries, collectives, artists, hackers and members of the public are invited to embed USB flash drives known as ‘dead drops’ in public locations such as walls, phone booths and staircases. The drives’ contents can include photos, video, text or other items and will be listed online at Little Berlin’s website, in addition to the deaddrops.com database.</p>
<p><strong>D R I V E S curated by</strong> <strong>little berlin members</strong>: Alana Bograd, Angela McQuillan, Tyler Kline, Kelani Nichole &amp; Lee Tusman, along with  <strong><a title="extraextra" href="http://littleberlin.org/2012/02/flashfl00d/eexttrraa.com" target="_blank">extraextra</a> </strong> |  <a title="girard hall" href="http://girardhall.com/" target="_blank"><strong>Girard Hall</strong></a> |  <a title="datagarden" href="http://datagarden.org/" target="_blank"><strong>Data Garden</strong></a> and more…</p>
<p>A full and complete listing of the artists and collectives involved will be exhibited at Little Berlin’s exhibition space at the Viking Mills building. Throughout the month of March, Little Berlin will be holding related programs including performances, glitch symposia, and a DIY dead drop-building workshop.</p>
<p>Details about the opening:</p>
<p><a href="http://byobworldwide.com/tagged/philadelphia"><strong>B Y O B e a m e r P H I L L Y</strong></a></p>
<p><em><strong>First Friday, March 2nd 6-11PM</strong></em><br />
little berlin at the Viking Mill<br />
2430 Coral Street, 19125</p>
<div></div>
<p><a href="http://littleberlin.org/2012/02/flashfl00d/">For more information, click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arielbraverman.com/upcoming-exhibition-flashfl00d-march-2-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work&#8230; in progress</title>
		<link>http://www.arielbraverman.com/work-in-progress/</link>
		<comments>http://www.arielbraverman.com/work-in-progress/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:14:15 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.arielbraverman.com/?p=634</guid>
		<description><![CDATA[I&#8217;ve been really busy lately and wanted to share some of what I&#8217;ve been working on. Here is a quick little preview of a new screen print edition. Guess how many colors! (hint: apparently, I&#8217;m an overachiever). Enjoy!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arielbraverman.com/wordpress/wp-content/uploads/2012/02/hyndrangea_preview.jpg"><img class="alignnone size-full wp-image-635" title="hyndrangea_preview" alt="" src="http://www.arielbraverman.com/wordpress/wp-content/uploads/2012/02/hyndrangia_preview.jpg" width="580" height="433" /></a></p>
<p>I&#8217;ve been really busy lately and wanted to share some of what I&#8217;ve been working on. Here is a quick little preview of a new screen print edition. Guess how many colors! (hint: apparently, I&#8217;m an overachiever). Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arielbraverman.com/work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourly Comic 2012</title>
		<link>http://www.arielbraverman.com/hourly-comic-2012/</link>
		<comments>http://www.arielbraverman.com/hourly-comic-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:18:55 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[hourly comic]]></category>

		<guid isPermaLink="false">http://www.arielbraverman.com/?p=620</guid>
		<description><![CDATA[This year, I was so excited to participate in Hourly Comic Day. Every February 1st, comics nerds all over the world make a diary comic, documenting every hour of awake-ness. My goal was to use the extreme deadline (that is, one comic every hour!) to be brave, spontaneous, a little messy. And most importantly, to [...]]]></description>
				<content:encoded><![CDATA[<p>This year, I was so excited to participate in <a href="http://www.hourlycomic.com/hourlycomicday.html">Hourly Comic Day</a>. Every February 1st, comics nerds all over the world make a diary comic, documenting every hour of awake-ness. My goal was to use the extreme deadline (that is, one comic every hour!) to be brave, spontaneous, a little messy. And most importantly, to not freak out about things being perfect. Since my work is usually so carefully planned and tediously executed, it was really fun to work quickly and without worry.</p>
<p>Here is my Hourly!</p>
<p><a href="http://www.arielbraverman.com/wordpress/wp-content/uploads/2012/02/HourlyComic2012_72.png"><img class="alignnone size-full wp-image-621" title="HourlyComic2012_72" src="http://www.arielbraverman.com/wordpress/wp-content/uploads/2012/02/HourlyComic2012_72.png" alt="" width="612" height="4149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arielbraverman.com/hourly-comic-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Off: Fancy New Website!</title>
		<link>http://www.arielbraverman.com/show-off-fancy-new-website/</link>
		<comments>http://www.arielbraverman.com/show-off-fancy-new-website/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:20:16 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[show off]]></category>

		<guid isPermaLink="false">http://www.arielbraverman.com/?p=516</guid>
		<description><![CDATA[If you haven&#8217;t seen or heard from me for several weeks, it&#8217;s because I&#8217;ve been sequestered in my own personal fortress of solitude, secretly (and not so secretly) plotting the future of my internet presence. I&#8217;m proud to announce my new website.  It&#8217;s fancy! The new site features an all around friendlier and infinitely more [...]]]></description>
				<content:encoded><![CDATA[<p>If you haven&#8217;t seen or heard from me for several weeks, it&#8217;s because I&#8217;ve been sequestered in my own personal fortress of solitude, secretly (and not so secretly) plotting the future of my internet presence.</p>
<p>I&#8217;m proud to announce my new website.  It&#8217;s fancy!</p>
<p>The new site features an all around friendlier and infinitely more awesome interface: easier navigation, better white space, a jQuery portfolio and higher quality images. There is a form for contacting me (I&#8217;m still always reachable at <a href="mailto:ariel@arielbraverman.com">ariel@arielbraverman.com</a>), a place for news updates, links to find me on social media, downloadable resumes and artist statements, and of course, brand new work!</p>
<p>I&#8217;d also like to give a shout out to <a href="http://www.linkedin.com/in/chrisbotto">Chris Botto</a> and <a href="http://www.beccamarcus.com/">Becca Marcus</a>, two developers whose advice, assistance, and emergency tech support was greatly appreciated. They are super rad, and I&#8217;m happy to recommend both of them for your web or IT needs.</p>
<p>So enjoy, explore, and keep in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arielbraverman.com/show-off-fancy-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICA Masters Benefit Art Sale</title>
		<link>http://www.arielbraverman.com/mica-masters-benefit-art-sale/</link>
		<comments>http://www.arielbraverman.com/mica-masters-benefit-art-sale/#comments</comments>
		<pubDate>Sat, 14 May 2011 02:34:15 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MICA]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.arielbraverman.com/wordpress/?p=358</guid>
		<description><![CDATA[I will be selling work at the MICA Masters Benefit Art Sale. Saturday, May 14 2011, Studio Center: This annual benefit art sale offers a chance to browse and buy affordable works of art from students in the Mount Royal School of Art, Hoffberger School of Painting, Rinehart School of Sculpture, MFA in Graphic Design, [...]]]></description>
				<content:encoded><![CDATA[<p>I will be selling work at the MICA Masters Benefit Art Sale. Saturday, May 14 2011, Studio Center:</p>
<p>This annual benefit art sale offers a chance to browse and buy affordable works of art from students in the Mount Royal School of Art, Hoffberger School of Painting, Rinehart School of Sculpture, MFA in Graphic Design, MFA in Photographic &amp; Electronic Media, and Post-Baccalaureate Certificate in Fine Art programs. A percentage of the proceeds from the event will support a graduate specific scholarship. The sale, which includes a reception, is a rare opportunity to visit the studios and facilities of the College’s graduate programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arielbraverman.com/mica-masters-benefit-art-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Show: MICA Thesis III</title>
		<link>http://www.arielbraverman.com/the-final-show-mica-thesis-iii/</link>
		<comments>http://www.arielbraverman.com/the-final-show-mica-thesis-iii/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:31:56 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[MICA]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.arielbraverman.com/wordpress/?p=354</guid>
		<description><![CDATA[Friday, April 22-Sunday, May 1 A public reception with the artists takes place Friday, April 22, 5-7 p.m. Gallery Talks: Tuesday, April 26, 3-5 p.m. and Wednesday, April 27, 1-3 p.m. Fox Building: Decker, Meyerhoff, and Fox 3 galleries (1303 W. Mount Royal Ave.) Featuring: Christina Beard (Graphic Design), Ariel Braverman (Mount Royal School of [...]]]></description>
				<content:encoded><![CDATA[<p>Friday, April 22-Sunday, May 1</p>
<p>A public reception with the artists takes place Friday, April 22, 5-7 p.m.<br />
Gallery Talks: Tuesday, April 26, 3-5 p.m. and Wednesday, April 27, 1-3 p.m.<br />
Fox Building: Decker, Meyerhoff, and Fox 3 galleries (1303 W. Mount Royal Ave.)</p>
<p>Featuring: Christina Beard (Graphic Design), Ariel Braverman (Mount Royal School of Art), Brendan Carroll (Hoffberger School of Painting), Ginny Huo (Rinehart School of Sculpture), Linling Lu (Hoffberger), Chris McCampbell (Graphic Design), Aaron Miller (Mount Royal), Katie Miller (Hoffberger), Camilo Sanin (Hoffberger), Wesley Stuckey (Graphic Design), Katie Taylor (Hoffberger), Timothy Thompson (Rinehart), Isabel Uria (Graphic Design), Virginia Wagner (Hoffberger School of Painting) and Krissi Xenakis (Graphic Design)</p>
<p><a href="http://www.mica.edu/news/mica_mounts_2011_mfa_thesis_exhibitions_march_25-may_16.html">For more information, click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arielbraverman.com/the-final-show-mica-thesis-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
